Home | Latest Decisions | Court Calendar | Practice Aids and References | Search  

A list of appeals with short title, jurisdictional predicate, subject matter and key issues is prepared each week.

Some of these filed appeals may never reach decision on the merits because of dismissal on motion, sua sponte, or for time deficiencies or because of stipulated withdrawals by the parties. Also, some counsel fail to file timely preliminary appeal statements and thus the list should not be treated as comprehensive for any particular week.

The free Adobe Acrobat Reader is required to view documents in the PDF format.  

2002
(Click Here for 2003 Filings)

DECEMBER
  December 27, 2002 through January 2, 2003
December 20, 2002 through December 26, 2002
December 13, 2002 through December 19, 2002
December 6, 2002 through December 12, 2002

(PDF)
(PDF)
(PDF)
(PDF)

NOVEMBER
  November 29, 2002 through December 5, 2002
November 22, 2002 through November 28, 2002
November 15, 2002 through November 21, 2002
November 8, 2002 through November 14, 2002
November 1, 2002 through November 7, 2002
(PDF)
(PDF)
(PDF)
(PDF)

(PDF)
OCTOBER
October 25, 2002 through October 31, 2002
October 18, 2002 through October 24, 2002
October 11, 2002 through October 17, 2002
October 4, 2002 through October 10, 2002
(PDF)
(PDF)

NO FILINGS
(PDF)
SEPTEMBER
September 27, 2002 through October 3, 2002
September 20, 2002 through September 26, 2002
September 13, 2002 through September 19, 2002
September 6, 2002 through September 12, 2002
(PDF)
(PDF)
(PDF)
(PDF)
AUGUST
August 30, 2002 through September 5, 2002
August 23, 2002 through August 29, 2002
August 16, 2002 through August 22, 2002
August 9, 2002 through August 15, 2002
August 2, 2002 through August 8, 2002
(PDF)
(PDF)
(PDF)
(PDF)
(PDF)
JULY
July 26, 2002 through August 1, 2002
July 19, 2002 through July 25, 2002
July 12, 2002 through July 18, 2002
July 5, 2002 through July 11, 2002
(PDF)
(PDF)
(PDF)
(PDF)
JUNE
June 28, 2002 through July 4, 2002
June 21, 2002 through June 27, 2002
June 14, 2002 through June 20, 2002
June 7, 2002 through June 13, 2002
(PDF)
(PDF)
(PDF)
(PDF)
MAY
May 31, 2002 through June 6, 2002
May 24, 2002 through May 30, 2002
May 17, 2002 through May 23, 2002
May 10, 2002 through May 16, 2002
May 3, 2002 through May 9, 2002
(PDF)
(PDF)
(PDF)
(PDF)
(PDF)
APRIL
April 26, 2002 through May 2, 2002
April 19, 2002 through April 24, 2002
April 12, 2002 through April 18, 2002
April 5, 2002 through April 11, 2002
(PDF)
(PDF)
(PDF)
(PDF)
MARCH
March 29, 2002 through April 4, 2002
March 22, 2002 through March 28, 2002
March 15, 2002 through March 21, 2002
March 8, 2002 through March 14, 2002
March 1, 2002 through March 7, 2002
(PDF)
(PDF)
(PDF)
(PDF)
(PDF)
FEBRUARY
February 22, 2002 through February 28, 2002
February 15, 2002 through February 21, 2002
February 8, 2002 through February 14, 2002
February 1, 2002 through February 7, 2002
(PDF)
(PDF)
(PDF)
(PDF)
JANUARY
January 25, 2002 through January 31, 2002
January 18, 2002 through January 24, 2002
January 11, 2002 through January 17, 2002
January 4, 2002 through January 10, 2002
December 28, 2001 through January 3, 2002
(PDF)
(PDF)
(PDF)
(PDF)
(PDF)