Home | Latest Decisions | Judges of the Court | Court Calendar | Practice Aids and References | Search  

A list of appeals with short title, jurisdictional predicate, subject matter and key issues is prepared each week.

Some of these filed appeals may never reach decision on the merits because of dismissal on motion, sua sponte, or for time deficiencies or because of stipulated withdrawals by the parties. Also, some counsel fail to file timely preliminary appeal statementsand thus the list should not be treated as comprehensive for any particular week.

The free Adobe Acrobat Reader is required to view documents in the PDF format.  

DECEMBER

December 30th, 2005 through January 5th, 2006
December 23rd, 2005 through December 29th, 2005
December 16th, 2005 through December 22nd, 2005
December 9th, 2005 through December 15th, 2005
December 2nd, 2005 through December 8th, 2005

2005 4th Quarter New Filing Listing

PDF
PDF
PDF
PDF
PDF

PDF

NOVEMBER

November 25th, 2005 through December 1st, 2005
November 18th, 2005 through November 24th, 2005
November 11th, 2005 through November 17th, 2005
November 4th, 2005 through November 10th, 2005

PDF
PDF
PDF
PDF

OCTOBER

October 28th, 2005 through November 3rd, 2005
October 21st, 2005 through October 27th, 2005
October 14th, 2005 through October 20th, 2005
October 7th, 2005 through October 13th, 2005

PDF
PDF
PDF
PDF

SEPTEMBER

September 30th, 2005 through October 6th, 2005
September 23rd, 2005 through September 29th, 2005
September 16th, 2005 through September 22nd, 2005
September 9th, 2005 through September 15th, 2005
September 2nd, 2005 through September 8th, 2005

2005 3rd Quarter New Filing Listing

PDF
PDF
PDF
PDF
PDF

PDF

AUGUST
 

August 26th, 2005 through September 1st, 2005
August 19th, 2005 through August 25th, 2005
August 12th, 2005 through August 18th, 2005
August 5th, 2005 through August 11th, 2005

PDF
PDF
PDF
PDF

JULY
 

July 29th, 2005 through August 4th, 2005
July 22nd, 2005 through July 28th, 2005
July 15th, 2005 through July 21st, 2005
July 8th, 2005 through July 14th, 2005
July 1st, 2005 through July 7th, 2005

PDF
PDF
PDF
PDF
PDF

JUNE
 

June 24th, 2005 through June 30th, 2005
June 17th, 2005 through June 23rd, 2005
June 10th, 2005 through June 16th, 2005
June 3rd, 2005 through June 9th, 2005

PDF
PDF
PDF
PDF

MAY
 

May 27th , 2005 through June 2nd, 2005
May 20th , 2005 through May 26th, 2005
May 13th , 2005 through May 19th, 2005
May 6th , 2005 through May 12th, 2005

PDF
PDF
PDF
PDF

APRIL
 

April 29th, 2005 through May 5th, 2005
April 22nd, 2005 through April 28th, 2005
April 15th, 2005 through April 21st, 2005
April 8th, 2005 through April 14th, 2005
April 1st, 2005 through April 7th, 2005

2005 1st Quarter New Filing Listing

PDF
PDF
PDF
PDF
PDF

PDF

MARCH
  March 25th, 2005 through March 31st, 2005
March 18th, 2005 through March 24th, 2005
March 11th, 2005 through March 17th, 2005
March 4th, 2005 through March 10th, 2005

PDF
PDF
PDF
PDF

FEBRUARY

February 25th, 2005 through March 3rd, 2005
February 18th, 2005 through February 24th, 2005
February 11th, 2005 through February 17th, 2005
February 4th, 2005 through February 10th, 2005

PDF
PDF
PDF
PDF

JANUARY

January 28th, 2005 through February 3rd, 2005
January 21st, 2005 through January 27th, 2005
January 14th, 2005 through January 20th, 2005
January 7th, 2005 through January 13th, 2005

PDF
PDF
PDF
PDF