Home | Latest Decisions | Judges of the Court | Court Calendar | Practice Aids and References | Search  

A list of appeals with short title, jurisdictional predicate, subject matter and key issues is prepared each week.

Some of these filed appeals may never reach decision on the merits because of dismissal on motion, sua sponte, or for time deficiencies or because of stipulated withdrawals by the parties. Also, some counsel fail to file timely preliminary appeal statements and thus the list should not be treated as comprehensive for any particular week.

The free Adobe Acrobat Reader is required to view documents in the PDF format.  

DECEMBER

2006 4th Quarter New Filing Listing

December 29th, 2006 through January 4th, 2007
December 22nd, 2006 through December 28th, 2006
December 15th, 2006 through December 21st, 2006
December 8th, 2006 through December 14th, 2006
December 1st, 2006 through December 7th, 2006

PDF

PDF
PDF
PDF

PDF

PDF

NOVEMBER

November 24th, 2006 through November 30th, 2006
November 17th, 2006 through November 23rd, 2006
November 10th, 2006 through November 16th, 2006
November 3rd, 2006 through November 9th, 2006

PDF
PDF

PDF

PDF

OCTOBER

October 27th, 2006 through November 2nd, 2006
October 20th, 2006 through October 26th, 2006
October 13th, 2006 through October 19th, 2006
October 6th, 2006 through October 12th, 2006

2006 3rd Quarter New Filing Listing

PDF
PDF

PDF

PDF

PDF

SEPTEMBER

September 29th, 2006 through October 5th, 2006
September 22nd, 2006 through September 28th, 2006
September 15th, 2006 through September 21st, 2006
September 8th, 2006 through September 14th, 2006

September 1st, 2006 through September 7th, 2006

PDF
PDF

PDF

PDF

PDF

AUGUST

August 25th, 2006 through August 31st, 2006
August 18th, 2006 through August 24th, 2006
August 11th, 2006 through August 17th, 2006
August 4th, 2006 through August 10th, 2006

PDF
PDF
PDF
PDF

JULY

July 28th, 2006 through August 3rd, 2006
July 21st, 2006 through July 27th, 2006
July 14th, 2006 through July 20th, 2006
July 7th, 2006 through July 13th, 2006

2006 2nd Quarter New Filing Listing

PDF
PDF

PDF

PDF

PDF

JUNE

June 30th, 2006 through July 6th, 2006
June 23rd, 2006 through June 29th, 2006
June 16th, 2006 through June 22nd, 2006
June 9th, 2006 through June 15th, 2006
June 2nd, 2006 through June 8th, 2006

PDF
PDF
PDF
PDF
PDF

MAY

May 26th, 2006 through June 1st, 2006
May 19th, 2006 through May 25th, 2006
May 12th, 2006 through May 18th, 2006
May 5th, 2006 through May 11th, 2006

PDF
PDF
PDF
PDF

APRIL

April 28th, 2006 through May 4th, 2006
April 21st, 2006 through April 27th, 2006
April 14th, 2006 through April 20th, 2006
April 7th, 2006 through April 13th, 2006

2006 1st Quarter New Filing Listing

PDF
PDF
PDF
PDF

PDF

MARCH

March 31st, 2006 through April 6th, 2006
March 24th, 2006 through March 30th, 2006
March 17th, 2006 through March 23rd, 2006
March 10th, 2006 through March 16th, 2006
March 3rd , 2006 through March 9th, 2006

PDF
PDF
PDF
PDF
PDF

FEBRUARY

February 24th, 2006 through March 2nd, 2006
February 17th, 2006 through February 23rd, 2006
February 10th, 2006 through February 16th, 2006
February 3rd, 2006 through February 9th, 2006

PDF
PDF
PDF
PDF

JANUARY

January 27th, 2006 through February 2nd, 2006
January 20th, 2006 through January 26th, 2006
January 13th, 2006 through January 19th, 2006
January 6th, 2006 through January 12th, 2006

PDF
PDF
PDF
PDF