Home | Latest Decisions | Judges of the Court | Court Calendar | Practice Aids and References | Search  

A list of appeals with short title, jurisdictional predicate, subject matter and key issues is prepared each week.

Some of these filed appeals may never reach decision on the merits because of dismissal on motion, sua sponte, or for time deficiencies or because of stipulated withdrawals by the parties. Also, some counsel fail to file timely preliminary appeal statements and thus the list should not be treated as comprehensive for any particular week.

The free Adobe Acrobat Reader is required to view documents in the PDF format.  

DECEMBER

2007 4th Quarter New Filing Listing

December 28th, 2007 through January 3rd, 2008
December 21st, 2007 through December 27th, 2007
December 14th, 2007 through December 20th, 2007
December 7th, 2007 through December 13th, 2007

PDF

PDF
PDF
PDF
PDF

NOVEMBER

November 30th, 2007 through December 6th, 2007
November 23rd, 2007 through November 29th, 2007
November 16th, 2007 through November 22nd, 2007
November 9th, 2007 through November 15th, 2007
November 2nd, 2007 through November 8th, 2007

PDF
PDF
PDF
PDF
PDF

OCTOBER

October 26th, 2007 through November 1st, 2007
October 19th, 2007 through October 25th, 2007
October 12th, 2007 through October 18th, 2007
October 5th, 2007 through October 11th, 2007

2007 3rd Quarter New Filing Listing

PDF
PDF
PDF
PDF

PDF

SEPTEMBER

September 28th, 2007 through October 4th, 2007
September 21st, 2007 through September 27th, 2007
September 14th, 2007 through September 20th, 2007
September 7th, 2007 through September 13th, 2007

PDF
PDF
PDF
PDF

AUGUST

August 31st, 2007 through September 6th, 2007
August 24th, 2007 through August 30th, 2007
August 17th, 2007 through August 23rd, 2007
August 10th, 2007 through August 16th, 2007
August 3rd, 2007 through August 9th, 2007

PDF
PDF
PDF
PDF
PDF

JULY

July 26th, 2007 through August 2nd, 2007
July 20th, 2007 through July 26th, 2007
July 13th, 2007 through July 19th, 2007
July 6th, 2007 through July 12th, 2007

2007 2nd Quarter New Filing Listing

PDF
PDF
PDF
PDF

PDF

JUNE

June 29th, 2007 through July 5th, 2007
June 22nd, 2007 through June 28th, 2007
June 15th, 2007 through June 21st, 2007
June 8th, 2007 through June 14th, 2007
June 1st, 2007 through June 7th, 2007

PDF
PDF
PDF
PDF
PDF

MAY

May 25th, 2007 through May 31st, 2007
May 18th, 2007 through May 24th, 2007
May 11th, 2007 through May 17th, 2007
May 4th, 2007 through May 10th, 2007

PDF
PDF
PDF
PDF

APRIL

April 27th, 2007 through May 3rd, 2007
April 20th, 2007 through April 26th, 2007
April 13th, 2007 through April 19th, 2007
April 6th, 2007 through April 12th, 2007

2007 1st Quarter New Filing Listing

PDF
PDF
PDF
PDF

PDF

MARCH

March 30th, 2007 through April 5th, 2007
March 23rd, 2007 through March 29th, 2007
March 16th, 2007 through March 22nd, 2007
March 9th, 2007 through March 15th, 2007
March 2nd, 2007 through March 8th, 2007

PDF
PDF
PDF
PDF
PDF

FEBRUARY

February 23rd, 2007 through March 1st, 2007
February 16th, 2007 through February 22nd, 2007
February 9th, 2007 through February 15th, 2007
February 2nd, 2007 through February 8th, 2007

PDF
PDF
PDF
PDF

JANUARY

January 26th, 2007 through February 1st, 2007
January 19th, 2007 through January 25th, 2007
January 12th, 2007 through January 18th, 2007
January 5th, 2007 through January 11th, 2007

PDF
PDF
PDF
PDF