General Information: 718-298-1000
| Jamaica | Telephone |
|---|---|
| American Disabilities Act | 718-298-1235 |
| Civil Operations | 718-298-1140 |
| Compliance | 718-298-1089 |
| Condemnation | 718-298-1002 |
| Court Help | 718-298-1024 |
| Court Reporters | 718-298-1057 |
| Differentiated Case Management Coordinators | 718-298-1164 |
| Ex Parte Department | 718-298-1018 |
| First Deputy Chief Clerk - Civil Term | 718-298-1140 |
| Guardianship | 718-298-1040 |
| Matrimonial | 718-298-0950 |
| Mental Hygiene & Bail Review | 718-298-1021 |
| Motion Support | 718-298-1009 |
| Preliminary Conference Part | 718-298-1046 |
| Referee Parts | 718-298-1044 |
| Residential Foreclosure | 718-298-1092 |
| Security Office | 718-298-1070 |
| Small Claims Assessment Review | 718-298-1040 |
| Subpoenaed Records | 718-298-1016 |
| Tax Certiorari | 718-298-1051 |
| Long Island City | Telephone |
|---|---|
| American Disabilities Act | 718-298-1616 |
| Security Office | 718-298-1614 |
| Supervising Clerk | 718-298-1616 |
Jamaica Courthouse
| Justice | Courtroom | Part | Courtroom Phone | Chambers Phone |
|---|---|---|---|---|
| Risi | 25 | TSP | ||
| Catapano-Fox | 48 | MDP | ||
| Kelly | 314 | 2 | ||
| Risi | 26 | 3 | ||
| Grays | 66 | 4 | ||
| McGregor Mundy | 28 | 7 | ||
| Maldonado Cruz | 47 | 8 | ||
| Kerrigan | 63 | 10 | ||
| D. Johnson | 41 | 11 | ||
| Fern | 22 | 15 | ||
| Lanzetta | 42 | 16 | ||
| Esposito | 24 | 17 | ||
| Lancman | 45 | 20 | ||
| Schiff | 314 | 21 | ||
| Lin | 44A | 24 | ||
| Gibbons | 44 | 25 | ||
| Culley | 68 | 27 | ||
| McKetney-Butler | 122 | 28 | ||
| Buggs | 67 | 30 | ||
| Syed | 313 | 31 | ||
| Livote | 5001 | 33 | ||
| Dufficy | 43 | 35 | ||
| Caloras | 46 | 36 | ||
| Velasquez | 116 | 38 | ||
| Titus | 27 | 50 | ||
| Orlow | 21 | 51 | ||
| Munoz | 505 | 53 | ||
| Viscovich | 23 | 63 |
Long Island City Courthouse
| Justice | Courtroom | Part | Courtroom Phone | Chambers Phone |
|---|---|---|---|---|
| Dunn | 304 | 5 | ||
| Marshall | 106 | 13 | ||
| Alomar | 140 | 23 | ||
| Greenberg | G-40 | 32 | ||
| Ogle | 233 | 39 | ||
| N/A | B-10 | 40 | ||
| Perez | 103 | 41 | ||
| Muir | 208 | 42 |